| 1 cuota de $62.942,86 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.942,86 |
| 2 cuotas de $37.605,21 | Total $75.210,42 | |
| 3 cuotas de $26.110,80 | Total $78.332,39 | |
| 6 cuotas de $14.887,04 | Total $89.322,21 | |
| 9 cuotas de $11.070,95 | Total $99.638,55 | |
| 12 cuotas de $9.315,54 | Total $111.786,52 |
| 1 cuota de $62.942,86 sin interés | CFT: 0,00% | TEA: 0,00% | Total $62.942,86 |
| 2 cuotas de $38.155,96 | Total $76.311,92 | |
| 3 cuotas de $26.318,51 | Total $78.955,52 | |
| 6 cuotas de $14.937,39 | Total $89.624,34 | |
| 9 cuotas de $11.073,75 | Total $99.663,72 | |
| 12 cuotas de $9.191,76 | Total $110.301,07 | |
| 24 cuotas de $6.703,68 | Total $160.888,24 |
| 3 cuotas de $26.819,95 | Total $80.459,86 | |
| 6 cuotas de $14.770,59 | Total $88.623,55 |
| 3 cuotas de $27.099,00 | Total $81.297,00 | |
| 6 cuotas de $14.876,54 | Total $89.259,27 | |
| 9 cuotas de $11.131,79 | Total $100.186,15 | |
| 12 cuotas de $9.116,75 | Total $109.400,98 |
| 18 cuotas de $7.393,69 | Total $133.086,38 |
Fan Dimensions: 20 x 120 x 25mm
Product Name: Hyper 212 3DHP Black
CPU Socket: AMD® AM5 / AM4 Socket Intel® LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket
Dimensions (L x W x H): 133 x 86 x 158 mm | 5.2 x 3.4 x 6.2 inch
